Thermocouple extension and compensating cables
Thermocouple extension and compensating cables
If you have demanding connections you are provided with thermocouple extension and compensating cables – for mantle thermocouples up to 1,300°C or also very high temperatures up to 2,300°C.
TEMPERATURE MEASUREMENT TECHNOLOGY / THERMOCOUPE EXTENSION CABLE
Type and colour coding according to DIN EN 60584-3
Thermocouple type | Description | | outer ø in mm | | Working temperature of the wire | | Sheath material | | Color coding / polarity | |
K | TKK… | | 0,9 | | 300°C | | Polyimide | |  | |
K | TKT… | | 0,8 - 4,0 | | 250°C | | PTFE/PFA | |  | |
K | TKSi… | | 2,1 | | 200°C | | FEP/Silikon | |  | |
J | TJK… | | 0,9 | | 300°C | | Polyimide | |  | |
J | TJT… | | 2,5 -3,5 | | 250°C | | PTFE/PFA | |  | |
N | TNT… | | 2,5 - 3,5 | | 250°C | | PTFE/PFA | |  | |
E | TET… | | 2,5 - 3,5 | | 250°C | | PTFE/PFA | |  | |
T | TTT… | | 0,8 - 3,5 | | 250°C | | PTFE/PFA | |  | |
T | TTK… | | 0,9 | | 300°C | | Polyimide | |  | |
S | AST | | 2,5 - 3,5 | | 250°C | | PTFE/PFA | |  | |
R | ART.. | | 2,5 - 3,5 | | 250°C | | PTFE/PFA | |  | |
B | ABT… | | 2,5 - 3,5 | | 250°C | | PTFE/PFA | |  | |
C* | ACT… | | 2,5 - 3,5 | | 250°C | | PTFE/PFA | |  | |
D* | ADT… | | 2,5 - 3,5 | | 250°C | | PTFE/PFA | |  | |
| | | | | | | | | | |
Further diameters and designs can be delivered on request
* Type C and D and their colour coding are not subject to any official standard